3.3. Por Mes
  Comercializados Importados por    
Período por las distribuidores Total
  terminales y particulares    
  2005 2006 2005 2006 2005 2006
Enero 31.194 38.020 670 1.250 31.864 39.270
Febrero 26.607 34.678 580 1.155 27.187 35.833
Marzo 34.342 36.369 700 1.400 35.042 37.769
Abril 33.167 35.757 680 1.240 33.847 36.997
Mayo 32.968 36.258 730 1.170 33.698 37.428
Junio 33.749 36.253 800 1.240 34.549 37.493
Julio 32.240 34.928 930 1.200 33.170 36.128
Agosto 38.763 38.617 960 1.300 39.723 39.917
Septiembre 34.854 38.169 1.110 1.170 35.964 39.339
9 meses 297.884 329.049 7.160 11.125 305.044 340.174
Octubre 30.785 0 900   31.685 0
Noviembre 33.765 0 940   34.705 0
Diciembre 30.541 0 715   31.256 0
TOTAL 392.975 329.049 9.715 11.125 402.690 340.174
4. VENTAS VEHICULOS NACIONALES A CONCESIONARIOS
  Categoría A           Categoría B   Total  
  Automóviles   Utilitarios   Total          
Período 2005 2006 2005 2006 2005 2006 2005 2006 2005 2006
Enero 8.821 9.564 2.580 2.267 11.401 11.831 219 181 11.620 12.012
Febrero 6.593 9.772 2.029 3.372 8.622 13.144 332 426 8.954 13.570
Marzo 8.791 10.745 3.288 4.068 12.079 14.813 355 575 12.434 15.388
Abril 8.340 10.250 3.680 3.584 12.020 13.834 377 446 12.397 14.280
Mayo 8.823 10.718 3.109 4.095 11.932 14.813 406 389 12.338 15.202
Junio 8.924 11.751 3.326 3.882 12.250 15.633 374 427 12.624 16.060
Julio 8.560 10.297 3.462 3.925 12.022 14.222 473 361 12.495 14.583
Agosto 8.323 12.065 3.121 4.321 11.444 16.386 444 402 11.888 16.788
Septiembre 8.961 11.914 3.234 4.512 12.195 16.426 406 423 12.601 16.849
9 meses 76.136 97.076 27.829 34.026 103.965 131.102 3.386 3.630 107.351 134.732
Octubre 8.124 0 3.044 0 11.168 0 495 0 11.663 0
Noviembre 8.274 0 4.540 0 12.814 0 595 0 13.409 0
Diciembre 7.613 0 2.742 0 10.355 0 504 0 10.859 0
TOTAL 100.147 97.076 38.155 34.026 138.302 131.102 4.980 3.630
3.3. Por Mes
  Comercializados Importados por    
Período por las distribuidores Total
  terminales y particulares    
  2005 2006 2005 2006 2005 2006
Enero 31.194 38.020 670 1.250 31.864 39.270
Febrero 26.607 34.678 580 1.155 27.187 35.833
Marzo 34.342 36.369 700 1.400 35.042 37.769
Abril 33.167 35.757 680 1.240 33.847 36.997
Mayo 32.968 36.258 730 1.170 33.698 37.428
Junio 33.749 36.253 800 1.240 34.549 37.493
Julio 32.240 34.928 930 1.200 33.170 36.128
Agosto 38.763 38.617 960 1.300 39.723 39.917
Septiembre 34.854 38.169 1.110 1.170 35.964 39.339
9 meses 297.884 329.049 7.160 11.125 305.044 340.174
Octubre 30.785 0 900   31.685 0
Noviembre 33.765 0 940   34.705 0
Diciembre 30.541 0 715   31.256 0
TOTAL 392.975 329.049 9.715 11.125 402.690 340.174
4. VENTAS VEHICULOS NACIONALES A CONCESIONARIOS
  Categoría A           Categoría B   Total  
  Automóviles   Utilitarios   Total          
Período 2005 2006 2005 2006 2005 2006 2005 2006 2005 2006
Enero 8.821 9.564 2.580 2.267 11.401 11.831 219 181 11.620 12.012
Febrero 6.593 9.772 2.029 3.372 8.622 13.144 332 426 8.954 13.570
Marzo 8.791 10.745 3.288 4.068 12.079 14.813 355 575 12.434 15.388
Abril 8.340 10.250 3.680 3.584 12.020 13.834 377 446 12.397 14.280
Mayo 8.823 10.718 3.109 4.095 11.932 14.813 406 389 12.338 15.202
Junio 8.924 11.751 3.326 3.882 12.250 15.633 374 427 12.624 16.060
Julio 8.560 10.297 3.462 3.925 12.022 14.222 473 361 12.495 14.583
Agosto 8.323 12.065 3.121 4.321 11.444 16.386 444 402 11.888 16.788
Septiembre 8.961 11.914 3.234 4.512 12.195 16.426 406 423 12.601 16.849
9 meses 76.136 97.076 27.829 34.026 103.965 131.102 3.386 3.630 107.351 134.732
Octubre 8.124 0 3.044 0 11.168 0 495 0 11.663 0
Noviembre 8.274 0 4.540 0 12.814 0 595 0 13.409 0
Diciembre 7.613 0 2.742 0 10.355 0 504 0 10.859 0
TOTAL 100.147 97.076 38.155 34.026 138.302 131.102 4.980 3.630 143.282 134.732