December January/December
    2010 2009 2010
FIAT AUTO ARGENTINA SA 8,795 78,573 96,059
FORD ARGENTINA SCA 8,276 72,554 96,454
GENERAL MOTORS ARGENTINA SRL 12,822 81,971 135,301
IVECO ARGENTINA SA 92 1,311 4,453
MERCEDES-BENZ ARGENTINA SA 1,563 13,021 16,461
PSA PEUGEOT-CITROEN SA 10,359 85,445 126,968
RENAULT ARGENTINA SA 9,526 65,470 91,222
SCANIA ARGENTINA SA 0 0 0
TOYOTA ARGENTINA SA 6,340 62,545 70,032
VOLKSWAGEN ARGENTINA SA 9,449 52,034 87,073
TOTAL 67,222 512,924 724,023
 
 
,