August January/August
    2010 2009 2010
FIAT AUTO ARGENTINA SA 8,243 44,592 60,274
FORD ARGENTINA SCA 9,839 41,140 60,679
GENERAL MOTORS ARGENTINA SRL 13,229 47,837 80,923
IVECO ARGENTINA SA 513 831 3,152
MERCEDES-BENZ ARGENTINA SA 1,286 6,405 10,185
PSA PEUGEOT-CITROEN SA 13,209 44,958 80,882
RENAULT ARGENTINA SA 9,829 37,128 51,722
SCANIA ARGENTINA SA 0 0 0
TOYOTA ARGENTINA SA 6,368 38,674 44,032
VOLKSWAGEN ARGENTINA SA 10,451 29,584 45,300
TOTAL 72,967 291,149 437,149
 
 
,